SunTrak Tru-sync sinewave Insta-changeover Solar Inverter with MPPT Charge Controller
The SunTrak Solar Inverter will utilise solar power to charge the battery when the grid is not available. With solar, battery, and main utility priority smart management, you can prioritise UPS’s energy source based on your preferences. Moreover, the intelligent MPPT charger is capable of shortening the charging hours.
Configuration
- 1 phase input, 1 phase output
Applications
- Domestic, Superstores, and Malls
- Farmhouses, hospitals, and air ports
- Bus Terminals, Remote Locations
- Water Treatment Plants,
- Wireless repeaters, cellular BTS stations, etc.
Main Features
- Dual Channel interleaved HF MPPT Charge Controller
- Multiple Energy Saving Mode Configurations
- SBU (Solar, Battery, Utility) priority smart management
- The comprehensive display allows easy monitoring and access to UPS & solar energy status
- Indoor Application and optional Outdoor Grade Enclosure with different IP slandered.
- Dust Filters On FAN
- To guarantee continuous operation of the product in harsh environment, SunTrak Solar Inverter is designed with Margin design is applied to internal key components to ensure longest life.
- Datalogging on Wi-Fi and Serial/USB Communication
- Temperature compensation to prolong battery life
- Isolation Transformer Built-in
- MOSFET/IGBT module for extra ruggedness
- High overload capability and enhanced short circuit protection
MODEL | NECS SunTrak | ||||
CAPACITY | 3800 VA | 5000 VA | 7500 VA | 10000 VA | 15000 VA |
DC Voltage | 48 V | 96V | 120V | 180V | 240V |
Nos. of Batteries | 4 | 8 | 10 | 15 | 20 |
SOLAR PANEL PARAMETERS | |||||
MPPT Charge Controller Rating | 3000 W | 4000 W | 6000 W | 8000 W | 12000 W |
MPPT Effeciency | >98% | >98% | >98% | >98% | >98% |
Panel OCV | 188 V | 350 V | 280V | 510V | 510V |
Panel MPPV | 150 V | 280 V | 230V | 410V | 410V |
No. of Panels | 12 Nos of 320W | 14 Nos of 320W | 24 Nos of 320W | 44 Nos of 320W | 44 Nos of 320W |
MPPT CHANNEL INPUT | 1 No. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. |
PV PANEL STRINGS | 3 (all strings in parallel) | 4 (2 strings in parallel to every Channel). | 4 (2 strings in parallel to every Channel) | 4 (2 strings in parallel to every Channel) | 4 (2 strings in parallel to every Channel) |
Charge Controller | MPPT | ||||
GRID VOLTAGE PARAMETERS | |||||
Nominal Grid Voltage | 230V 50Hz Single Phase | ||||
Grid Low Disconnect Voltage (IT Mode Enable) | Grid Disconnect <= 180V and Reconnect >= 190V | ||||
Grid Low Disconnect Voltage (IT Mode Disable) | Grid Disconnect <= 140V and Reconnect >= 150V | ||||
Grid High Disconnect Voltage (IT Mode Enable) | Grid Disconnect >= 265v and Reconnect <= 255V | ||||
Grid High Disconnect Voltage (IT Mode Disable) | Grid Disconnect >= 280V and Reconnect <= 270V | ||||
Changeover (Transfer) Time | Grid to DC < 6ms (IT Mode Enable) <20ms (IT Mode Disable) DC to Grid < 5ms | ||||
Changeover (Transfer) Time | Grid to DC < 6ms (IT Mode Enable) <20ms (IT Mode Disable) DC to Grid < 5ms | ||||
BATTERY CHARGING PARAMETERS ON GRID | |||||
Battery Charging Current | 12A +/- 2A (Normal Charging Mode) 18A +/- 2A (Fast Charging Mode) | ||||
Battery Charging Boost Voltage | 14.2V +/- 0.2V Per Battery (Normal Charging Mode) 14.5V +/- 0.2V Per Battery (Fast Charging Mode) | ||||
Battery Charging Float Voltage | 13.7V +/- 0.2V Per Battery (Normal Charging Mode) 13.9V +/- 0.2V Per Battery (Fast Charging Mode) | ||||
INVERTER OUTPUT PARAMETERS | |||||
Output Voltage | 1220V/230V* +/-7V 50Hz +/- 0.3Hz Single Phase | ||||
Overall Effeciency | >=85% | ||||
Output Voltage and Phase On Grid | Same Output Voltage as input Single Phase | ||||
Waveform | Pure Sine wave | ||||
THDu | ≤2% THD(Linear Load) ≤5% THD(Non Linear Load) | ||||
ALARMS AND DISPLAY PARAMETERS | |||||
Load Bearing Capacity | Trip if load goes more than 100% for 30Sec auto restart 3 times 4Th Time Trip latched need manual reset. | ||||
Overload Alarm | Beep Sound With Display in LCD | ||||
Battery Low Alarm/Trip | Buzzer Sound if Per Battery Voltage goes < 10.8V/Battery & Inverter Trip if Per Battery Voltage goes < 10.4V/Battery Display alarm in LCD | ||||
MCB Trip/ Fuse Blown | Buzzer Sound with Display in LCD | ||||
Protections | Overload, Low/Hi Battery, Short-Circuit, Overheat, Battery Reverse | ||||
Display | Show input/output Voltage, Battery Voltage and Current,Solar Voltage,current and Energy Generated and all alarm and fault status | ||||
Switches | Front Panel On/Off switch and multifunction keys | ||||
ENVIRONMENTAL | |||||
Operating Humidity and Temperature | -20 Degree to +50 Degree Ambient temperature at less than 95% Relative non condensing humidity | ||||
Noise Level By Cooling fan | Force Fan Cooling with sound level less than 50dB at 1 meter Distance | ||||
COMMUNICATION | |||||
Wifi | Optional | ||||
RS-232 | Built In | ||||
#We take utmost care to make specification however crosscheck before ordering for specifications ##Due to continuous development The specification may be changed so crosscheck before ordering ### Please consult our expert before any order |