MEGA iND It is a rugged online UPS suitable for industrial and facility applications.
Configuration
- 3 phase input, 1 phase output
Applications
- Industrial processes (manufacturing and control systems, industrial machinery, instrumentation and measurement, process monitoring and control,security and transport systems, etc.)
- Infrastructures (hospital, airport, semiconductor, water treatment, power plant, metallurgy)
- Energy industry (gas and oil, petrochemicals, mining)
- Military application
Main Features
- Industrial Grade Enclosure with front access of all electronics.
- IP31-rated protection, this UPS is allowed for side-by-side operation against the wall.
- Dust Filters On FAN
- To guarantee continuous operation of the product in harsh environment, MEGA iND I is designed with redundant power supply. Margin design is applied to internal key components to ensure safety operation.
- Up to 4 units in parallel can be operated without adding additional hardware, increasing system capacity as well as operation reliability for power redundancy.
- Temperature compensation to prolong battery life
- Backfeed protection and in-built 40kA surge protection guarantee safety operation
- Isolation Transformer Built-in
- IGBT module for extra ruggedness
- True Double-conversion online UPS
- High overload capability and enhanced short circuit protection
- SNMP/USB/RS-232 multiple communications
MODEL | MEGA iND I 10KVA | MEGA iND I 20KVA | MEGA iND I 30KVA | MEGA iND I 40KVA | MEGA iND I 60KVA | MEGA iND I 80KVA |
PHASE | 3-phase in / 1-phase out Ground and nutral | |||||
Capacity | 10KVA/ | 20KVA/ | 30KVA/ | 40KVA/ | 60KVA/ | 80KVA/ |
INPUT PARAMETERS | ||||||
Rectifier Type | 6 Pulse (12 Pulse or Harmonic Filter Optional) | |||||
Main Input and Bypass Input | Supports Separate inputs for Mains and Bypass | |||||
TVSS | 40KA | |||||
Input Nominal Voltage | 380VAC/400VAC/415VAC 3 Phase without Neutral | |||||
Input Voltage Range | 304VAC ~ 456VAC | |||||
Frequency Range | 50Hz/60Hz ± 10% | |||||
BYPASS | ||||||
Nominal Voltage | 230VAC Single Phase | |||||
Input Voltage Range | 165VAC ~ 275VAC | |||||
Transfer Time | 0 | |||||
OUTPUT PARAMETERS | ||||||
Output Voltage | 210VAC/220VAC/230VAC/240VAC | |||||
Output Voltage Regulation | ±1 % | |||||
Frequency | 50Hz/60Hz ± 1% | |||||
Power Factor | 0.8 | |||||
Waveform | Pure Sine wave | |||||
Current Crest Ratio | 3:1 | |||||
Total Harmonic Distortion (THDu) | ≤2% THD(Linear Load), ≤5% THD(Non Linear Load) | |||||
Over Load Capacity | 110% continuous running; 125% for 10 min; >150% for 1 min | |||||
EFFECIEANCY | ||||||
Battery Mode | 91.5% | |||||
AC Mode | 87% | |||||
BATTERY | ||||||
Battery Numbers | 384VDC or 192Nos. 2V Cells (Number of Cells Adjustable) | |||||
Battery Float Charging Voltage | 13.8V, Adjustable from 13.4V to 14.0 | |||||
Battery Boost Charging Voltage | 14.2V, Adjustable from 13.8V to 14.6 | |||||
Charging Current | 10A, Adjustable from 5A to 30A | |||||
Cold Start | Yes | |||||
INDICATORS on LED & Graphic LCD | ||||||
Ups Status, Load Level, Battery Level, Input /Output Voltage, Discharge Time, And Fault Alarm | ||||||
ALARM | ||||||
Low Battery Alarm | Beep Every 2 Seconds / Mutable | |||||
Over Load Alarm | Beep Every 1 Seconds / Mutable | |||||
Fatal Fault/Error | Continuous Beep / Mutable | |||||
ENVIRONMENTAL | ||||||
Operating Humidity and Temperature | 0-95% RH Non Condensing at 0-40 ℃ | |||||
Noise Level | ≤ 65 dB @ 1Mtrs. | |||||
COMMUNICATION | ||||||
Optional SNMP | Remote Management Via SNMP and Web Browser | |||||
Dry Contacts | 5 outputs and 4 inputs | |||||
RS-232 Com Port / USB | Support all window Linux and Mac Optional Monitoring Software via 3rd party software | |||||
#We take utmost care to make specification however crosscheck before ordering for specifications ##Due to continuous development The specification may be changed so crosscheck before ordering |