Online UPS with solar charger
Solar Online UPS 1KVA–3KVA features a built-in MPPT solar charger and SBU (Solar, Battery, Utility) priority smart management. You can directly connect solar panels to the solar UPS. Utility power is not the only power source. The UPS will use solar power to charge the battery when the grid is not available. With SBU priority smart management, you can prioritise UPS’s energy source based on your preferences.
Solar Online UPS uses a triple conversion topology to provide a clean and stable power supply to your equipment. In this topology, the current draw from the line is also clean with very low THD if the UPS is running on utility power. These UPS have 1 phase input and 1 phase output types. An optional built-in isolation transformer may be provided if ordered. This UPS provides better output power with high performance and efficiency for critical applications. The unique Eco Mode provides up to 99% efficiency.
Main Features
- SBU (Solar, Battery, Utility) priority smart management
- Built-in 1KW or 1.5KW MPPT solar charger
- True double-conversion
- Input power factor correction
- Wide input voltage (110V-280V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
- Optional Isolation transformer for full isolation and complete common mode noise rejection
- The comprehensive display allows easy monitoring and access to UPS & solar energy status
MODEL | Surya L Online UPS 1KVA | Surya L Online UPS 2KVA | Surya L Online UPS 3KVA | |
PHASE | Single Phase Input and Single Phase Output With Ground | |||
Capacity | 1000VA 900W | 2000VA 1800W | 3000VA 2700W | |
INPUT PARAMETERS | ||||
Input Voltage Range at 50% load | (55-150VAC ±5 %)** or 110- 300VAC ±5 % | |||
Input Voltage Range at 100% load | (80-150VAC ±5 %)** or 160- 300VAC ±5 % | |||
Nominal Voltage | (100/110/115/120/127 VAC)** or 200/208/220/230/240 VAC | |||
Frequency Range | (55-65Hz)** or 45-55Hz | |||
Power Factor | ≥0.99 at Nominal Voltage 100% Load | |||
Harmonic Distortion(THDi) | ≤5% at full load with linear load and battery fully charged | |||
OUTPUT PARAMETERS | ||||
Output Voltage | (100/110/115/120/127 VAC)** or 200/208/220/230/240 VAC | |||
Output Voltage Regulation | ±1 % | |||
Frequency Range (Batt. Mode) | 50Hz ±0.1 % or (60Hz ±0.1 %)** | |||
Frequency Range (Synchronized Mode) | (57 to 63Hz)** or 47 to 53 Hz | |||
Transfer Time | AC to Battery 0 ms, Inverter to Bypass 4 ms typical | |||
Waveform | Pure Sine wave | |||
Current Crest Ration | 3:1 | |||
Total Harmonic Distortion (THDu) | ≤2% THD(Linear Load), ≤5% THD(Non Linear Load) | |||
Over Load ( Run On AC Line *) | 100 ~ 110%: 10 Min; 110 ~ 130%: 1 Min; > 130%: 1 Sec | |||
Over Load ( Battery Mode) | 100 ~ 110%: 30 Sec; 110 ~ 130%: 10 Sec; > 130%: 1 Sec | |||
EFFECIEANCY | ||||
Battery Mode | ≥0.89% | ≥0.90% | ||
Eco Mode | ≥0.97% | |||
AC Mode | ≥0.90% | ≥0.91% | ||
BATTERY | ||||
Battery Numbers | 3 Nos. 12V | 6 Nos. 12V | 6 Nos. 12V | |
Battery Charging Voltage | 41.0 VDC ±1 % | 82.1 VDC ±1 % | 82.1 VDC ±1 % | |
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 145 VDC | |||
Maximum PV Array Power | 1000W | 1500W | ||
MPPT Range @ Operating Voltage | 40 VDC - 115 VDC | 90 VDC - 115 VDC | ||
Maximum AC Charge Current | 20A | |||
Maximum Charging Current | 15A | |||
INDICATORS on LED & LCD | ||||
Solar Power, Ups Status, Load Level, Battery Level, Input /Output Voltage, Discharge Time, And Fault Alarm | ||||
ALARM | ||||
Battery Mode | Beep Every 5 Seconds | |||
Low Battery Alarm | Beep Every 2 Seconds | |||
Over Load Alarm | Beep Every 1 Seconds | |||
Fatal Fault/Error | Continuous Beep | |||
ENVIRONMENTAL | ||||
Operating Humidity and Temperature | 20-95% RH Non Condensing at 0-40 ℃ | |||
Noise Level | ≤ 50 dB @ 1Mtrs. | |||
COMMUNICATION | ||||
Optional SNMP | Remote Management Via SNMP and Web Browser | |||
RS-232 Com Port / USB | Support all window Linux and Mac Optional Monitoring Software via 3rd party software | |||
*Capacity and Current handling of UPS degraded On Low Line Voltage **110 Volt 60Hz Model #We take utmost care to make specification however crosscheck before ordering for specifications ##Due to continuous development The specification may be changed so crosscheck before ordering |